Clothing Shape Stays Relaxed And Stable
For Fall/Winter 22, we may have been a little overzealous in our UHF ordering, resulting in a surplus to demand. Instead of just leaving these shirts on the website to slowly sell through, we thought wed try something a little more unique. Although weve overdyed flannel shirts before, this is the first time weve used a black sulphur dye - the same process used for our indigo overdyed black denim - on our UHF fabric. Submerging the fully constructed shirt in black dye darkens and subdues the lively designs, creating a subtler variation without losing the essence of the original colour palette. Being a sulphur dye, the charred appearance will gradually lighten and patina as the fabric ages, revealing more of the vibrant colours concealed within the weave. Because this was a reactive fix, not a planned production, there are gaps in the size run where we sold out of some sizes before deciding to overdye them. Please note that the overdyeing process eliminates any potential shrinkage, which impacts the sizing of these shirts. We recommend consulting the measurement charts before placing an order, as you may need to size up from your usual UHF size.
[SIZE-GUIDE-INCH]
| Tag Size | L-M | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.1 | 15.5 | 16.2 | 16.7 | 17.5 | 18.4 | 19.1 | 19.7 | 20.6 |
| Length | 24.3 | 26.4 | 27.3 | 27.7 | 28.4 | 29.0 | 29.5 | 30.0 | 30.3 |
| Chest (P2P) | 18.3 | 19.8 | 20.6 | 21.1 | 21.9 | 22.7 | 23.4 | 24.3 | 25.0 |
| Waist | 17.6 | 18.7 | 19.3 | 20.0 | 20.7 | 21.5 | 22.1 | 23.1 | 23.7 |
| Opening | 18.1 | 18.9 | 19.7 | 20.5 | 21.2 | 22.0 | 22.5 | 23.5 | 24.2 |
| Sleeve | 22.8 | 24.5 | 24.5 | 25.0 | 25.5 | 26.1 | 26.7 | 27.1 | 27.8 |
| Sleeve Opening | 4.2 | 4.3 | 4.3 | 4.5 | 4.6 | 4.8 | 5.0 | 5.1 | 5.2 |
[SIZE-GUIDE-CM]
| Tag Size | L-M | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|---|
| Shoulders | 38.4 | 39.4 | 41.1 | 42.4 | 44.5 | 46.7 | 48.5 | 50.0 | 52.3 |
| Length | 61.7 | 67.1 | 69.3 | 70.4 | 72.1 | 73.7 | 74.9 | 76.2 | 77.0 |
| Chest (P2P) | 46.5 | 50.3 | 52.3 | 53.6 | 55.6 | 57.7 | 59.4 | 61.7 | 63.5 |
| Waist | 44.7 | 47.5 | 49.0 | 50.8 | 52.6 | 54.6 | 56.1 | 58.7 | 60.2 |
| Opening | 46.0 | 48.0 | 50.0 | 52.1 | 53.8 | 55.9 | 57.2 | 59.7 | 61.5 |
| Sleeve | 57.9 | 62.2 | 62.2 | 63.5 | 64.8 | 66.3 | 67.8 | 68.8 | 70.6 |
| Sleeve Opening | 10.7 | 10.9 | 10.9 | 11.4 | 11.7 | 12.2 | 12.7 | 13.0 | 13.2 |
Stretchtofit technology accommodates diverse body types