Cationic treatment enhances color vibrancy permanently
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - a western cut in blue tartan check.[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.0 | 16.3 | 17.2 | 17.7 | 18.8 | 19.4 | 20.2 | 21.0 |
| Length | 28.0 | 28.5 | 29.0 | 29.6 | 30.4 | 30.6 | 31.2 | 32.0 |
| Chest (P2P) | 19.6 | 20.5 | 21.3 | 22.0 | 22.6 | 23.5 | 24.4 | 25.0 |
| Waist | 18.5 | 19.4 | 20.3 | 21.0 | 21.7 | 22.3 | 23.4 | 24.1 |
| Opening | 19.4 | 19.7 | 20.6 | 21.6 | 22.3 | 22.9 | 24.0 | 24.5 |
| Sleeve | 25.2 | 25.4 | 26.0 | 26.5 | 27.1 | 27.4 | 28.0 | 28.6 |
| Sleeve Opening | 4.2 | 4.3 | 4.5 | 4.7 | 4.8 | 5.0 | 5.1 | 5.2 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.6 | 41.4 | 43.7 | 45.0 | 47.8 | 49.3 | 51.3 | 53.3 |
| Length | 71.1 | 72.4 | 73.7 | 75.2 | 77.2 | 77.7 | 79.2 | 81.3 |
| Chest (P2P) | 49.8 | 52.1 | 54.1 | 55.9 | 57.4 | 59.7 | 62.0 | 63.5 |
| Waist | 47.0 | 49.3 | 51.6 | 53.3 | 55.1 | 56.6 | 59.4 | 61.2 |
| Opening | 49.3 | 50.0 | 52.3 | 54.9 | 56.6 | 58.2 | 61.0 | 62.2 |
| Sleeve | 64.0 | 64.5 | 66.0 | 67.3 | 68.8 | 69.6 | 71.1 | 72.6 |
| Sleeve Opening | 10.7 | 10.9 | 11.4 | 11.9 | 12.2 | 12.7 | 13.0 | 13.2 |
Aeroadaptive drape adjusts to wind speed and direction