Clothing Shape Stays Relaxed And Stable
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - a work cut in brown crazy check.[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.3 | 17.0 | 17.7 | 18.4 | 19.2 | 19.9 | 20.9 | 21.6 |
| Length | 27.1 | 27.7 | 28.2 | 29.2 | 29.4 | 30.3 | 30.6 | 30.9 |
| Chest (P2P) | 20.1 | 21.0 | 21.9 | 22.4 | 23.4 | 24.0 | 24.9 | 25.8 |
| Waist | 19.2 | 20.0 | 20.8 | 21.4 | 22.3 | 23.0 | 23.8 | 24.7 |
| Opening | 19.7 | 20.6 | 21.4 | 21.7 | 22.7 | 23.3 | 24.5 | 25.2 |
| Sleeve | 25.3 | 25.5 | 25.6 | 26.5 | 27.3 | 27.4 | 28.3 | 28.7 |
| Sleeve Opening | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 | 5.0 | 5.1 | 5.2 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.4 | 43.2 | 45.0 | 46.7 | 48.8 | 50.5 | 53.1 | 54.9 |
| Length | 68.8 | 70.4 | 71.6 | 74.2 | 74.7 | 77.0 | 77.7 | 78.5 |
| Chest (P2P) | 51.1 | 53.3 | 55.6 | 56.9 | 59.4 | 61.0 | 63.2 | 65.5 |
| Waist | 48.8 | 50.8 | 52.8 | 54.4 | 56.6 | 58.4 | 60.5 | 62.7 |
| Opening | 50.0 | 52.3 | 54.4 | 55.1 | 57.7 | 59.2 | 62.2 | 64.0 |
| Sleeve | 64.3 | 64.8 | 65.0 | 67.3 | 69.3 | 69.6 | 71.9 | 72.9 |
| Sleeve Opening | 10.9 | 11.2 | 11.4 | 11.7 | 12.2 | 12.7 | 13.0 | 13.2 |
Duallayer fabrication balances compression and breathability