Yarn dyed fabric maintains pattern clarity after repeated abrasion
Initially designed for the US military in 1965, the M65 Jacket is a cold weather field coat, seen in movies such as Taxi Driver and Terminator, the M65 is now a firm civilian favourite. The Iron Heart version remains close to the original, including four front pockets and stand-up collar with a built-in hood, but with additional, useful side hand-warmer and internal pockets, it is also lined with a waterproof Ventile.[SIZE-GUIDE-INCH]
| Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.6 | 17.0 | 17.9 | 18.8 | 19.5 | 20.9 | 21.4 | 21.8 |
| Length | 28.2 | 28.3 | 29.3 | 29.9 | 31.0 | 31.2 | 31.5 | 32.3 |
| P2P | 21.3 | 22.2 | 23.1 | 24.0 | 24.9 | 25.9 | 26.3 | 27.4 |
| Waist | 20.3 | 21.6 | 22.4 | 23.0 | 24.1 | 24.9 | 25.0 | 25.9 |
| Opening | 20.5 | 21.7 | 22.4 | 23.2 | 24.0 | 25.0 | 25.5 | 26.4 |
| Sleeve Length | 26.1 | 25.7 | 26.2 | 27.0 | 27.5 | 28.4 | 29.1 | 29.6 |
| Sleeve Opening | 5.5 | 5.5 | 5.6 | 6.0 | 6.1 | 6.2 | 6.3 | 6.3 |
[SIZE-GUIDE-CM]
| Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 42.2 | 43.2 | 45.5 | 47.8 | 49.5 | 53.1 | 54.4 | 55.4 |
| Length | 71.6 | 71.9 | 74.4 | 75.9 | 78.7 | 79.2 | 80.0 | 82.0 |
| P2P | 54.1 | 56.4 | 58.7 | 61.0 | 63.2 | 65.8 | 66.8 | 69.6 |
| Waist | 51.6 | 54.9 | 56.9 | 58.4 | 61.2 | 63.2 | 63.5 | 65.8 |
| Opening | 52.1 | 55.1 | 56.9 | 58.9 | 61.0 | 63.5 | 64.8 | 67.1 |
| Sleeve Length | 66.3 | 65.3 | 66.5 | 68.6 | 69.9 | 72.1 | 73.9 | 75.2 |
| Sleeve Opening | 14.0 | 14.0 | 14.2 | 15.2 | 15.5 | 15.7 | 16.0 | 16.0 |
Multi directional stretch fabric accommodates sudden movements comfortably