Home OUTERWEAR JACKETS
Japanese Horsehide Rider??s Jacket - Black (Tea-Core Dyed) Flexible Mobility Quick Access Hidden Pockets

Non Restrictive Movement Japanese Horsehide Rider??s Jacket - Black (Tea-Core Dyed)

$ 29.00

$ 45.85

Unavailable
Japanese Horsehide Rider??s Jacket - Black (Tea-Core Dyed) Flexible Mobility Quick Access Hidden Pockets

Non Restrictive Movement Japanese Horsehide Rider??s Jacket - Black (Tea-Core Dyed)

$ 29.00

$ 45.85

Size:
  • XS
  • S
  • M
  • L
  • XL
  • XXL
  • 3XL
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

Smart down clusters prevent cold spot formation in motion

Our interpretation of a classic rider's jacket made from beautifully soft yet thick black chrome tea-core tanned horsehide. The leather is sourced from a tiny tanning factory in Himeji, the tanning capital of Japan. In our opinion, this is the nicest horsehide we have ever seen.

[SIZE-GUIDE-INCH]

Size S M L XL XXL XXXL XXXXL
Shoulders 18.4 18.9 19.3 20.0 20.3 21.6 21.8
Length 24.8 25.2 25.9 26.3 27.0 27.8 28.2
Chest (P2P) 19.9 21.2 22.3 23.2 24.0 25.5 25.9
Waist 17.7 18.8 19.7 20.7 21.5 22.8 23.4
Opening - Unzipped 20.8 22.2 23.1 24.0 25.2 26.6 26.9
Opening - Zipped 18.0 19.4 20.1 20.9 22.1 22.7 24.0
Sleeve 25.0 25.3 26.0 26.4 26.9 27.5 28.2
Sleeve Opening 3.7 4.0 4.2 4.3 4.5 4.7 4.8

[SIZE-GUIDE-CM]

Size S M L XL XXL XXXL XXXXL
Shoulders 46.7 48.0 49.0 50.8 51.6 54.9 55.4
Length 63.0 64.0 65.8 66.8 68.6 70.6 71.6
Chest (P2P) 50.5 53.8 56.6 58.9 61.0 64.8 65.8
Waist 45.0 47.8 50.0 52.6 54.6 57.9 59.4
Opening - Unzipped 52.8 56.4 58.7 61.0 64.0 67.6 68.3
Opening - Zipped 45.7 49.3 51.1 53.1 56.1 57.7 61.0
Sleeve 63.5 64.3 66.0 67.1 68.3 69.9 71.6
Sleeve Opening 9.4 10.2 10.7 10.9 11.4 11.9 12.2

Designed to adapt not constrain

You May Also Like

Cart
Discover the Latest Fashion Tops Bottoms and Outerwear | FITYARDY LLC
Your cart is currently empty.