Interior security pockets safeguard valuables against pickpocket encounters.
Super soft chrome tanned horsehide from Himeji, the tanning capital of Japan. The same body as our highly popular riders jacket (IHJ-35), with the addition of a collar and side pockets. Ageing beautifully over time, this jacket only gets better.[SIZE-GUIDE-INCH]
| Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 18.2 | 18.9 | 19.7 | 20.5 | 21.0 | 21.5 | 22.0 |
| Length | 25.1 | 25.5 | 26.2 | 26.7 | 27.4 | 28.0 | 28.4 |
| Chest (P2P) | 20.2 | 21.2 | 22.2 | 23.2 | 23.9 | 24.8 | 25.7 |
| Waist | 17.9 | 19.0 | 19.7 | 20.8 | 22.3 | 22.8 | 23.5 |
| Opening - Unzipped | 20.7 | 22.0 | 22.8 | 23.2 | 24.4 | 25.4 | 25.9 |
| Opening - Zipped | 18.0 | 19.0 | 19.2 | 20.5 | 22.0 | 22.5 | 23.9 |
| Sleeve Length | 25.2 | 25.3 | 25.7 | 26.8 | 27.2 | 27.5 | 28.2 |
| Sleeve Opening | 4.6 | 4.8 | 5.0 | 5.2 | 5.3 | 5.7 | 5.8 |
[SIZE-GUIDE-CM]
| Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 46.2 | 48.0 | 50.0 | 52.1 | 53.3 | 54.6 | 55.9 |
| Length | 63.8 | 64.8 | 66.5 | 67.8 | 69.6 | 71.1 | 72.1 |
| Chest (P2P) | 51.3 | 53.8 | 56.4 | 58.9 | 60.7 | 63.0 | 65.3 |
| Waist | 45.5 | 48.3 | 50.0 | 52.8 | 56.6 | 57.9 | 59.7 |
| Opening - Unzipped | 52.6 | 55.9 | 57.9 | 58.9 | 62.0 | 64.5 | 65.8 |
| Opening - Zipped | 45.7 | 48.3 | 48.8 | 52.1 | 55.9 | 57.2 | 60.7 |
| Sleeve Length | 64.0 | 64.3 | 65.3 | 68.1 | 69.1 | 69.9 | 71.6 |
| Sleeve Opening | 11.7 | 12.2 | 12.7 | 13.2 | 13.5 | 14.5 | 14.7 |
Helical seam construction follows natural lymph flow pathways