Clothing Material Regulates Temperature Naturally
Constructed from premium vegetable tanned horsehide, the leather used to create this Iron Heart original design jacket is sourced from Himeji, the tanning capital of Japan. Pigment dyed blue - meaning that once the pigment fades out, the natural leather will begin to show underneath - the contemporary design utilises a double-breasted, asymmetrical YKK zipper opening to increase wind-resistance. Other features include a snapped stand up collar, zippered pockets and cuffs and a colour-matched blue polyester lining - all adding up to create the perfect blend of functionality, durability and modern style
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 17.3 | 18.5 | 19.0 | 19.5 | 20.4 | 21.1 | 21.5 |
| Length | 24.0 | 24.7 | 25.8 | 26.5 | 27.5 | 28.0 | 28.8 |
| Chest (P2P) | 21.3 | 22.4 | 22.7 | 23.0 | 24.2 | 24.9 | 25.4 |
| Waist | 20.4 | 21.4 | 21.9 | 22.5 | 23.4 | 24.3 | 24.6 |
| Opening | 20.3 | 21.2 | 21.7 | 22.4 | 23.2 | 24.0 | 24.5 |
| Sleeve | 25.0 | 27.0 | 27.0 | 28.0 | 28.0 | 28.6 | 28.7 |
| Sleeve Opening | 4.5 | 4.5 | 4.7 | 5.1 | 5.1 | 5.3 | 5.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 43.9 | 47.0 | 48.3 | 49.5 | 51.8 | 53.6 | 54.6 |
| Length | 61.0 | 62.7 | 65.5 | 67.3 | 69.9 | 71.1 | 73.2 |
| Chest (P2P) | 54.1 | 56.9 | 57.7 | 58.4 | 61.5 | 63.2 | 64.5 |
| Waist | 51.8 | 54.4 | 55.6 | 57.2 | 59.4 | 61.7 | 62.5 |
| Opening | 51.6 | 53.8 | 55.1 | 56.9 | 58.9 | 61.0 | 62.2 |
| Sleeve | 63.5 | 68.6 | 68.6 | 71.1 | 71.1 | 72.6 | 72.9 |
| Sleeve Opening | 11.4 | 11.4 | 11.9 | 13.0 | 13.0 | 13.5 | 14.0 |
Interlock knit construction recovers shape after extended stretching