Tensiondispersing panels redistribute pressure across kinetic zones
Constructed from premium vegetable tanned horsehide, the leather used to create this Iron Heart original design jacket is sourced from Himeji, the tanning capital of Japan. Pigment dyed black - meaning that once the pigment fades out, the natural leather will begin to show underneath - the contemporary design utilises a double-breasted, asymmetrical YKK zipper opening to increase wind-resistance. Other features include a snapped stand up collar, zippered pockets and cuffs and a colour-matched black polyester lining - all adding up to create the perfect blend of functionality, durability and modern style.[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 17.5 | 18.0 | 18.5 | 19.3 | 20.0 | 21.0 | 21.6 |
| Length | 24.2 | 24.9 | 25.7 | 26.7 | 27.3 | 28.0 | 28.7 |
| Chest (P2P) | 21.3 | 21.9 | 22.8 | 23.5 | 24.5 | 25.2 | 25.8 |
| Waist | 20.0 | 21.0 | 21.8 | 22.4 | 23.3 | 24.3 | 24.7 |
| Opening | 20.2 | 20.9 | 21.6 | 22.3 | 23.1 | 24.1 | 24.6 |
| Sleeve | 25.5 | 25.9 | 26.5 | 27.4 | 27.6 | 28.5 | 28.6 |
| Sleeve Opening | 3.7 | 3.9 | 4.2 | 4.3 | 4.5 | 4.7 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 44.5 | 45.7 | 47.0 | 49.0 | 50.8 | 53.3 | 54.9 |
| Length | 61.5 | 63.2 | 65.3 | 67.8 | 69.3 | 71.1 | 72.9 |
| Chest (P2P) | 54.1 | 55.6 | 57.9 | 59.7 | 62.2 | 64.0 | 65.5 |
| Waist | 50.8 | 53.3 | 55.4 | 56.9 | 59.2 | 61.7 | 62.7 |
| Opening | 51.3 | 53.1 | 54.9 | 56.6 | 58.7 | 61.2 | 62.5 |
| Sleeve | 64.8 | 65.8 | 67.3 | 69.6 | 70.1 | 72.4 | 72.6 |
| Sleeve Opening | 9.4 | 9.9 | 10.7 | 10.9 | 11.4 | 11.9 | 12.7 |
Multipanel design contours precisely to natural body shapes