Gradient hydrophobic finishes channel water directionally.
An Iron Heart/Simmons Bilt collaboration. This is our interpretation of a classic type III jacket, made from a vegetable tanned horsehide. Wear it hard and it will take on a patina and character that is unique to you and the way you live, just like your favourite pair of jeans.[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Shoulders | 16.3 | 16.7 | 17.3 | 17.7 | 18.2 | 19.0 |
| Length | 24.5 | 24.9 | 25.2 | 25.3 | 25.5 | 25.7 |
| Chest (P2P) | 20.3 | 21.2 | 21.8 | 23.0 | 23.7 | 24.9 |
| Waist | 18.7 | 19.6 | 20.2 | 21.4 | 22.3 | 23.4 |
| Opening | 18.9 | 20.0 | 20.6 | 22.2 | 22.9 | 23.9 |
| Sleeve | 25.2 | 26.0 | 26.2 | 26.3 | 26.4 | 26.7 |
| Sleeve Opening | 3.5 | 3.6 | 3.8 | 4.0 | 4.1 | 4.2 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Shoulders | 41.4 | 42.4 | 43.9 | 45.0 | 46.2 | 48.3 |
| Length | 62.2 | 63.2 | 64.0 | 64.3 | 64.8 | 65.3 |
| Chest (P2P) | 51.6 | 53.8 | 55.4 | 58.4 | 60.2 | 63.2 |
| Waist | 47.5 | 49.8 | 51.3 | 54.4 | 56.6 | 59.4 |
| Opening | 48.0 | 50.8 | 52.3 | 56.4 | 58.2 | 60.7 |
| Sleeve | 64.0 | 66.0 | 66.5 | 66.8 | 67.1 | 67.8 |
| Sleeve Opening | 8.9 | 9.1 | 9.7 | 10.2 | 10.4 | 10.7 |
Rib knit side panels maintain core insulation while permitting lateral flexibility.