Vaporbarrier membrane blocks 100% wind while maintaining breathability
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush the reverse and single brush the face, resulting in a soft yet substantial flannel which is warm and windproof. For this special edition, weve taken our navy crazy check western shirt and steeped the entire garment in black sulphur dye. As the fabric ages, the blackened appearance will lighten and fade, revealing more of the vibrant pattern and colours concealed within the weave. Please note that the overdyeing process eliminates any potential shrinkage, which impacts the sizing of these shirts. We recommend consulting the measurement charts before placing an order, as you may need to size up from your usual UHF size.[SIZE-GUIDE-INCH]
| Tag Size | L-M | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.0 | 16.2 | 17.1 | 17.7 | 18.4 | 19.5 | 20.2 | 21.0 |
| Length | 24.5 | 27.6 | 27.9 | 28.6 | 29.0 | 29.7 | 30.4 | 30.9 |
| Chest (P2P) | 18.5 | 20.9 | 21.7 | 22.5 | 23.3 | 24.1 | 24.7 | 25.6 |
| Waist | 17.6 | 19.9 | 20.5 | 21.4 | 22.0 | 22.9 | 23.5 | 24.0 |
| Opening | 18.6 | 20.2 | 20.7 | 21.7 | 22.4 | 23.3 | 23.9 | 25.0 |
| Sleeve | 23.2 | 24.6 | 25.0 | 26.0 | 26.5 | 27.3 | 27.8 | 28.8 |
| Sleeve Opening | 4.0 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 5.0 | 5.2 |
[SIZE-GUIDE-CM]
| Tag Size | L-M | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 38.1 | 41.1 | 43.4 | 45.0 | 46.7 | 49.5 | 51.3 | 53.3 |
| Length | 62.2 | 70.1 | 70.9 | 72.6 | 73.7 | 75.4 | 77.2 | 78.5 |
| Chest (P2P) | 47.0 | 53.1 | 55.1 | 57.2 | 59.2 | 61.2 | 62.7 | 65.0 |
| Waist | 44.7 | 50.5 | 52.1 | 54.4 | 55.9 | 58.2 | 59.7 | 61.0 |
| Opening | 47.2 | 51.3 | 52.6 | 55.1 | 56.9 | 59.2 | 60.7 | 63.5 |
| Sleeve | 58.9 | 62.5 | 63.5 | 66.0 | 67.3 | 69.3 | 70.6 | 73.2 |
| Sleeve Opening | 10.2 | 10.9 | 11.2 | 11.7 | 12.2 | 12.4 | 12.7 | 13.2 |
Multiangle reflectivity ensures 360degree visibility