Asymmetric quilting aligns with dominant heat loss areas
Our classic Type III jacket, modified with a slightly longer than traditional body and the addition of side handwarmer pockets. This version is made from our incredibly robust 19oz left hand twill denim and then steeped in black dye. The denim starts out as one of the toughest we make, with the overdying process further cranking up the volume cotton armour.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.2 | 16.9 | 17.9 | 18.6 | 19.3 | 19.8 | 20.7 | 21.4 |
| Length | 23.6 | 23.9 | 24.8 | 25.8 | 26.5 | 27.1 | 27.7 | 28.6 |
| Chest (P2P) | 19.6 | 20.0 | 21.0 | 21.9 | 22.6 | 23.4 | 23.9 | 24.7 |
| Waist | 17.7 | 18.5 | 19.1 | 19.7 | 20.5 | 21.1 | 21.7 | 22.4 |
| Opening | 17.9 | 18.5 | 19.4 | 19.9 | 20.6 | 21.6 | 22.4 | 22.9 |
| Sleeve | 24.0 | 24.4 | 25.1 | 25.8 | 26.3 | 26.4 | 26.5 | 27.5 |
| Sleeve Opening | 4.0 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.1 | 42.9 | 45.3 | 47.1 | 49.0 | 50.3 | 52.6 | 54.4 |
| Length | 59.8 | 60.8 | 62.9 | 65.5 | 67.3 | 68.7 | 70.4 | 72.8 |
| Chest (P2P) | 49.8 | 50.8 | 53.3 | 55.5 | 57.4 | 59.4 | 60.6 | 62.7 |
| Waist | 45.0 | 47.0 | 48.5 | 50.0 | 52.1 | 53.7 | 55.1 | 56.9 |
| Opening | 45.6 | 47.0 | 49.4 | 50.7 | 52.3 | 54.7 | 57.0 | 58.0 |
| Sleeve | 61.0 | 62.1 | 63.9 | 65.4 | 66.8 | 67.1 | 67.3 | 69.8 |
| Sleeve Opening | 10.2 | 10.5 | 10.9 | 11.4 | 11.7 | 11.8 | 12.3 | 12.7 |
Laminated cuff inserts block wind entry during arm movements