Inverted seams protect against abrasion during backpack adjustments.
A collaboration between Iron Heart and Simmons Bilt, the Savannah takes an iconic jacket design but tailors it for the 21st century wearer, with a trimmer, more tapered silhouette. Handmade in Scotland, this piece has been constructed from 1.2mm European prairie horsehide, chrome-tanned in Germany. The jacket is then fitted with a 100% cotton lining from Halley Stevensons in Dundee, with other features including a heavy-duty brass zipper, handwarmer pockets and an internal storage pouch, ensuring practicality to match the vintage style.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 18.1 | 18.8 | 19.3 | 19.8 | 20.4 | 20.6 | 20.9 |
| Length | 24.3 | 25.3 | 26.0 | 26.3 | 26.8 | 26.9 | 27.2 |
| Chest (P2P) | 21.0 | 21.9 | 23.2 | 24.1 | 24.7 | 26.2 | 27.0 |
| Waist | 18.8 | 19.7 | 20.5 | 21.7 | 22.5 | 23.5 | 24.5 |
| Opening | 18.5 | 19.8 | 20.5 | 21.3 | 22.3 | 23.4 | 24.3 |
| Sleeve | 24.0 | 25.3 | 25.8 | 26.5 | 26.9 | 27.2 | 27.3 |
| Sleeve Opening | 5.3 | 5.4 | 5.5 | 5.6 | 5.8 | 5.9 | 6.0 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 46.0 | 47.8 | 49.0 | 50.3 | 51.8 | 52.3 | 53.1 |
| Length | 61.7 | 64.3 | 66.0 | 66.8 | 68.1 | 68.3 | 69.1 |
| Chest (P2P) | 53.3 | 55.6 | 58.9 | 61.2 | 62.7 | 66.5 | 68.6 |
| Waist | 47.8 | 50.0 | 52.1 | 55.1 | 57.2 | 59.7 | 62.2 |
| Opening | 47.0 | 50.3 | 52.1 | 54.1 | 56.6 | 59.4 | 61.7 |
| Sleeve | 61.0 | 64.3 | 65.5 | 67.3 | 68.3 | 69.1 | 69.3 |
| Sleeve Opening | 13.5 | 13.7 | 14.0 | 14.2 | 14.7 | 15.0 | 15.2 |
molded air vents channel airflow without compromising water resistance