Clothing Fit Supports Natural Flexibility
New for Fall/Winter 25our work overshirt, cut from a hefty 13oz Oxford cloth. Woven with double warp and weft yarns, the intricate plain weave of this fabric creates a heavily textured pile that is soft, robust and very comfortable to wear. Reactive-dyed to ensure a fade-resistant colour, the shirt is finished with tonal stitching and contrasting brown buttons for an understated, classic appearance.
Designed as an overshirt, this cut is an ideal winter layering piece, worn either as an outer or mid layer. Like our traditional work shirt, the cut includes classic patch chest pockets (complete with a pen holder) and button fastenings throughout. Where it differs is in its looser fit, straight hem, and split side-seam gussets, which are more characteristic of our mechanic shirt cut. Wear true to size for layering or a casual relaxed fit, or size down for a more fitted silhouette.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 17.6 | 18.6 | 19.4 | 19.9 | 20.6 | 21.5 | 22.4 | 23.1 |
| Length | 26.0 | 26.7 | 27.3 | 27.9 | 28.4 | 28.9 | 29.9 | 30.01 |
| Chest (P2P) | 21.5 | 22.2 | 23.0 | 23.7 | 24.7 | 25.4 | 26.3 | 27.0 |
| Waist | 20.6 | 21.4 | 22.2 | 22.9 | 23.7 | 24.4 | 25.1 | 26.1 |
| Opening | 21.0 | 21.6 | 22.6 | 23.2 | 24.0 | 24.8 | 25.5 | 26.3 |
| Sleeve | 24.0 | 24.2 | 24.5 | 25.3 | 25.8 | 26.3 | 27.3 | 27.4 |
| Sleeve Opening | 4.2 | 4.3 | 4.5 | 4.6 | 4.8 | 5.0 | 5.1 | 5.3 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 44.7 | 47.1 | 49.1 | 50.5 | 52.2 | 54.6 | 56.8 | 58.7 |
| Length | 66.0 | 67.8 | 69.2 | 70.9 | 72.1 | 73.3 | 75.9 | 76.3 |
| Chest (P2P) | 54.6 | 56.4 | 58.4 | 60.2 | 62.6 | 64.5 | 66.8 | 68.6 |
| Waist | 52.3 | 54.2 | 56.3 | 58.2 | 60.2 | 62.0 | 63.8 | 66.3 |
| Opening | 53.3 | 54.9 | 57.3 | 58.8 | 61.0 | 62.9 | 64.8 | 66.8 |
| Sleeve | 61.0 | 61.3 | 62.1 | 64.3 | 65.4 | 66.8 | 69.3 | 69.6 |
| Sleeve Opening | 10.7 | 10.9 | 11.3 | 11.7 | 12.2 | 12.7 | 13.0 | 13.5 |
Antistatic treatment repels dust and lint particles throughout daily use.