Drag coefficient optimization reduces energy expenditure during locomotion
Fall/Winter 25 introduces a new chore jacket cut to the lineup, blending practicality with contemporary style. This seasons models feature a more versatile pocket layout than previous Iron Heart coveralls, and a slimmer, more flattering silhouette. Key features of this updated cut include flapless chest pockets complete with a pen holder (inspired by our signature work shirts) and large flap-down waist pockets that double as side-entry handwarmers. Each pocket is secured with oversized snap fastenings for quick access, while the main placket uses heavy-duty tack buttons for strength.
This model is cut from 10oz Japanese selvedge denim and lined with a recycled wool blanket for comfort and warmth. As this denim is woven with a grey/blue weft yarn, it displays a darker appearance, reminiscent of the industrial denim uniforms common in the 1800s. The use of slub yarns in the weave enhances these traditional sensibilities, adding texture and character to a fabric that promises to fade and evolve with vintage charm. The eco-friendly blanket lining is knitted from recycled wool and blended with recycled synthetics, including nylon and polyester for strength, and rayon to improve feel and garment drape.
Unlike many lined jacketswhere the lining is sewn into the jacket after the outer shell is constructedfor this model, everything is constructed simultaneously. This involves layering the denim and blanket as the pattern is cut, then folding both fabrics together as the seams are stitched. This construction method creates the strongest bond between the fabrics, ensuring the lining will never pull apart from the outer shell. The end result is a hardwearing chore jacket that combines timeless workwear style with cold weather comfort.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 17.5 | 18.0 | 18.9 | 19.7 | 20.6 | 21.3 | 22.2 | 22.7 |
| Length | 27.7 | 28.7 | 29.5 | 30.2 | 31.2 | 31.7 | 32.4 | 33.5 |
| Chest (P2P) | 22.7 | 23.6 | 24.3 | 25.4 | 26.2 | 26.8 | 27.7 | 28.4 |
| Waist | 21.5 | 22.0 | 22.8 | 23.7 | 24.5 | 25.3 | 26.0 | 26.9 |
| Opening | 22.0 | 22.7 | 23.3 | 24.5 | 25.1 | 25.6 | 27.2 | 27.5 |
| Sleeve | 24.3 | 24.4 | 24.8 | 25.5 | 26.2 | 27.0 | 27.4 | 28.0 |
| Sleeve Opening | 4.2 | 4.3 | 4.5 | 4.7 | 4.8 | 5.0 | 5.2 | 5.3 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 44.5 | 45.7 | 47.9 | 49.9 | 52.5 | 54.0 | 56.3 | 57.7 |
| Length | 70.4 | 72.8 | 74.9 | 76.7 | 79.1 | 80.5 | 82.3 | 85.1 |
| Chest (P2P) | 57.7 | 59.8 | 61.7 | 64.5 | 66.4 | 67.9 | 70.4 | 72.1 |
| Waist | 54.6 | 55.9 | 57.8 | 60.1 | 62.1 | 64.3 | 66.0 | 68.3 |
| Opening | 55.9 | 57.7 | 59.2 | 62.1 | 63.8 | 65.0 | 69.0 | 69.7 |
| Sleeve | 61.6 | 62.0 | 62.9 | 64.6 | 66.5 | 68.6 | 69.6 | 71.1 |
| Sleeve Opening | 10.7 | 10.9 | 11.4 | 11.9 | 12.2 | 12.7 | 13.1 | 13.5 |
Edgeless nanotechnology weaving eliminates abrasive seams