Anti static treatment prevents fabric clinging during dry winter months
Fall/Winter 25 introduces a new chore jacket cut to the lineup, blending practicality with contemporary style. This seasons models feature a more versatile pocket layout than previous Iron Heart coveralls, and a slimmer, more flattering silhouette. Key features of this updated cut include flapless chest pockets complete with a pen holder (inspired by our signature work shirts) and large flap-down waist pockets that double as side-entry handwarmers. Each pocket is secured with oversized snap fastenings for quick access, while the main placket uses heavy-duty tack buttons for strength.
This model is cut from 10oz organic cotton duck canvas, creating a lightweight but highly durable chore coat. Environmentally friendly and sustainably sourced, the 100% organic cotton is farmed without synthetic pesticides or fertilisers, resulting in longer, stronger fibres. Once spun into yarns, the cotton is then dyed under the eco-friendly Japanese Kurashikizome certification. This dyeing process is free from harmful chemicals and uses minimal resources, with all wastewater thoroughly purified before being returned to the ocean. The result? A long-lasting workwear fabric that meets the needs of the environmentally conscious wearer.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 17.5 | 18.5 | 19.2 | 20.0 | 20.7 | 21.6 | 22.3 | 23.1 |
| Length | 27.3 | 28.1 | 29.1 | 29.8 | 30.7 | 31.5 | 32.2 | 32.9 |
| Chest (P2P) | 22.7 | 23.5 | 24.2 | 25.0 | 25.7 | 26.6 | 27.2 | 28.0 |
| Waist | 21.1 | 21.9 | 22.7 | 23.5 | 24.2 | 24.9 | 25.6 | 26.4 |
| Opening | 21.8 | 22.6 | 23.1 | 24.0 | 24.6 | 25.6 | 26.3 | 27.1 |
| Sleeve | 24.2 | 24.4 | 24.7 | 25.7 | 26.1 | 26.8 | 27.4 | 28.0 |
| Sleeve Opening | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.9 | 5.0 | 5.1 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 44.3 | 46.9 | 48.6 | 50.7 | 52.6 | 54.9 | 56.6 | 58.7 |
| Length | 69.2 | 71.2 | 73.8 | 75.7 | 78.0 | 80.0 | 81.8 | 83.6 |
| Chest (P2P) | 57.5 | 59.7 | 61.5 | 63.5 | 65.2 | 67.6 | 69.1 | 71.1 |
| Waist | 53.6 | 55.6 | 57.5 | 59.7 | 61.5 | 63.2 | 65.0 | 67.1 |
| Opening | 55.2 | 57.3 | 58.5 | 61.0 | 62.4 | 65.0 | 66.8 | 68.8 |
| Sleeve | 61.5 | 61.8 | 62.7 | 65.2 | 66.3 | 67.9 | 69.5 | 71.1 |
| Sleeve Opening | 10.7 | 10.8 | 11.4 | 11.7 | 11.9 | 12.4 | 12.7 | 13.0 |
Supports balance between activity and stillness